Most Recent Tega Cay Homes For Sale
| View All Tega Cay Homes For Sale | ||
|
865 Petersburg Dr, Tega Cay, SC 29708 | $164,725 3 beds 2.5 baths |
|
263 867 Petersburg Dr, Tega Cay, SC 29708 | $173,550 3 beds 2.5 baths |
|
863 Petersburg Dr, Tega Cay, SC 29708 | $182,645 3 beds 2.5 baths |
Real Estate Resources |
Tega Cay Apartments
There are 220 apartments found in and near the Tega Cay area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings